Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | xW: render leaked lines a bit more accurately | Přemysl Eric Janouch | 2023-08-25 | 1 | -8/+6 |
| | | | | There is no need to reset all text attributes, just the colour. | ||||
* | xP/xW: fix buffer rename handling | Přemysl Eric Janouch | 2023-08-25 | 1 | -2/+6 |
| | | | | | Maintaining string pointers to the current/last buffer means that renames invalidate them. | ||||
* | xW: improve command sending | Přemysl Eric Janouch | 2023-07-29 | 1 | -31/+31 |
| | |||||
* | xW: mark a footgun | Přemysl Eric Janouch | 2023-07-27 | 1 | -0/+3 |
| | | | | These messages are used by IsDialogMessage(), and use the WM_USER range. | ||||
* | xW: make Up/Down go through input history | Přemysl Eric Janouch | 2023-07-27 | 1 | -22/+40 |
| | | | | | The input field isn't multiline, so this doesn't pose an issue. Otherwise, we'd have to check if we're on the top line first. | ||||
* | xW: don't delay sending out pongs | Přemysl Eric Janouch | 2023-07-27 | 1 | -1/+1 |
| | |||||
* | xW: improve beeping | Přemysl Eric Janouch | 2023-07-27 | 1 | -4/+10 |
| | | | | | This adds yet another build dependency, but it's better than the alternatives of handling it in code. | ||||
* | xW: show a connect dialog when run without args | Přemysl Eric Janouch | 2023-07-27 | 1 | -25/+45 |
| | |||||
* | xW: un-highlight the icon when activating buffers | Přemysl Eric Janouch | 2023-07-26 | 1 | -0/+1 |
| | |||||
* | xW: make newline before unread marker conditional | Přemysl Eric Janouch | 2023-07-26 | 1 | -1/+3 |
| | |||||
* | xW: handle WM_SYSCOLORCHANGE | Přemysl Eric Janouch | 2023-07-26 | 1 | -1/+16 |
| | |||||
* | xW: add missing date change handling | Přemysl Eric Janouch | 2023-07-26 | 1 | -40/+105 |
| | |||||
* | xW: set version information | Přemysl Eric Janouch | 2023-07-15 | 1 | -2/+4 |
| | |||||
* | Add a Win32 frontend for xC | Přemysl Eric Janouch | 2023-07-15 | 1 | -0/+1864 |
This has been more of an exercise. The performance of Msftedit.dll is rather abysmal, and its interface isn't the most accomodating. That said, the frontend is quite usable, at least on Windows 10+. |