| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Started implementing the canvas and the document. | Přemysl Janouch | 2010-09-17 | 1 | -2/+66 |
| | | |||||
| * | Added basic loading of categories. | Přemysl Janouch | 2010-09-15 | 1 | -3/+6 |
| | | | | | | | Added two empty sample categories with corresponding icons. The categories are now being loaded into the toolbar in the main program window. | ||||
| * | A little bit of cleanup. | Přemysl Janouch | 2010-09-14 | 1 | -1/+0 |
| | | |||||
| * | Initial commit | Přemysl Janouch | 2010-09-13 | 1 | -0/+307 |
