diff options
author | Přemysl Janouch <p.janouch@gmail.com> | 2011-01-08 16:41:55 +0100 |
---|---|---|
committer | Přemysl Janouch <p.janouch@gmail.com> | 2011-01-08 16:41:55 +0100 |
commit | fe996324d365f3a35e59dda8e10db5327de444e8 (patch) | |
tree | 079c2caf9c873d061f2c708873b43a836d30e18b /share/icons | |
parent | 909a0352cc4f89cb7493e78715ae089072eaaee1 (diff) | |
download | logdiag-fe996324d365f3a35e59dda8e10db5327de444e8.tar.gz logdiag-fe996324d365f3a35e59dda8e10db5327de444e8.tar.xz logdiag-fe996324d365f3a35e59dda8e10db5327de444e8.zip |
Take a better approach to drawing the grid.
If the diagram is zoomed out too much, just use bigger steps between dots.
Diffstat (limited to 'share/icons')
0 files changed, 0 insertions, 0 deletions