diff options
author | Přemysl Janouch <p.janouch@gmail.com> | 2011-02-24 08:14:48 +0100 |
---|---|---|
committer | Přemysl Janouch <p.janouch@gmail.com> | 2011-02-24 08:14:48 +0100 |
commit | bd1b3adf56504f1d0f00c4502e8c241cf3b4a7e9 (patch) | |
tree | 47a40f0fc9df16948167cf5477cc417f8011f3ba /share/gui/window-main.ui | |
parent | 8cdefbca29097992a81bd13bb26c1de457719d38 (diff) | |
download | logdiag-bd1b3adf56504f1d0f00c4502e8c241cf3b4a7e9.tar.gz logdiag-bd1b3adf56504f1d0f00c4502e8c241cf3b4a7e9.tar.xz logdiag-bd1b3adf56504f1d0f00c4502e8c241cf3b4a7e9.zip |
Update symbol library.
* Workaround the Windows pangocairo bug by drawing text
with curves. Remove some of the meters.
* Remove terminal lines from meters and voltage sources,
add vertical terminal points instead.
Diffstat (limited to 'share/gui/window-main.ui')
0 files changed, 0 insertions, 0 deletions