diff options
author | Přemysl Janouch <p@janouch.name> | 2018-06-26 00:18:12 +0200 |
---|---|---|
committer | Přemysl Janouch <p@janouch.name> | 2018-06-26 00:29:46 +0200 |
commit | 45842016eba83971177e3df7849214bd91942a04 (patch) | |
tree | 4dd91125d5140d3195d0b98b66b27a6b629bed33 /NEWS | |
parent | 96fd6b6f24845be57e371b63cc0c131a44851b95 (diff) | |
download | logdiag-45842016eba83971177e3df7849214bd91942a04.tar.gz logdiag-45842016eba83971177e3df7849214bd91942a04.tar.xz logdiag-45842016eba83971177e3df7849214bd91942a04.zip |
Abandon LaTeX in favor of AsciiDoc
While we've lost precise control over the output, there's a lot less
noise in the files and we've gained a cheap way of producing user
documentation in the HTML format.
Apparently I was eyeing DocBook all those years ago as well. I /think/
it proved to be a little bit too hard to write that way, or to get
visually satisfying results. Nonetheless, the raw format is capable of
specifying figures with multiple pictures, so we might want to revisit
the idea some other day.
The documents have been slightly updated to reflect the "recent" changes
in program function and hosting. Some issues have also been corrected
in the English translation.
Diffstat (limited to 'NEWS')
0 files changed, 0 insertions, 0 deletions